The UK government have produced a list of Tenant Satisfaction Measures (TSMs) to help the Regulator of Social Housing monitor how well a Social Landlord is performing. The Satisfaction Measures are made up of Performance Indicators and Perception Indicators.
From April 2023 some Social Landlords/Councils started collecting this data annually for all General Needs and Sheltered Housing. In April 2024 this became compulsory for all large landlords.
Part of this information is gathered from an annual survey of residents, to better understand how satisfied they are with their homes and associated services. Due to the size of BCH it was decided that a census survey would be carried out. The survey took place throughout February 2026.
Thank you to those customers who took the time to complete the survey.
Results
BCH has now collated the responses - here is an overall summary and percentage of customers satisfied.
| Question |
2025 - 2026 satisfaction/ agreement result |
2024 - 2025 satisfaction/ agreement result | Percentage change |
| Taking everything into account, how satisfied or dissatisfied are you with the service provided by Blackpool Coastal Housing? | 80.64% | 79.22% | +1.42 |
| If you have had a repair carried out at your home, how satisfied or dissatisfied are you with the overall repairs service from Blackpool Coastal Housing over the last 12 months? | 80.83% | 83.23% | -2.4 |
| How satisfied or dissatisfied are you with the time taken to complete your most recent repair after you reported it? | 79.99% | 81.80% | -1.81 |
| How satisfied or dissatisfied are you that Blackpool Coastal Housing provides a home that is well maintained? | 78.84% | 77.19% | +1.65 |
| Thinking about the condition of the property or building you live in, how satisfied or dissatisfied are you that Blackpool Coastal Housing provides a home that is safe? | 79.77% | 79.02% | +0.75 |
| How satisfied or dissatisfied are you that Blackpool Coastal Housing listens to your views and acts upon them? | 67.75% | 66.06% | +1.69 |
| How satisfied or dissatisfied are you that Blackpool Coastal Housing keeps you informed about things that matter to you? | 73.03% | 71.40% | +1.63 |
| To what extent do you agree or disagree with the following? Blackpool Coastal Housing treats me fairly and with respect. | 78.66% | 75.94% | +2.72 |
| If you have made a complaint, how satisfied or dissatisfied are you with Blackpool Coastal Housings approach to complaints? | 50.75% | 51.40% | -0.65 |
| How satisfied or dissatisfied are you that Blackpool Coastal Housing makes a positive contribution to your neighbourhood? | 66.60% | 63.89% | +2.71 |
| If you live in a property with an external or internal communal area, how satisfied or dissatisfied are you that Blackpool Coastal Housing keeps these communal areas clean and well maintained? | 70.87% | 62.24% | +8.63 |
| How satisfied or dissatisfied are you that Blackpool Coastal Housings approach to handling anti-social behaviour? | 62.49% | 59.09% | +3.4 |
*Please note the results to Q2, 4, 11 & 13 on the TSM Survey Final 2026 haven't been included above because these were Yes/No questions. Subsequent survey logic was applied to allow the customer to bypass a question if it did not apply to them. For transparency, the questions were as follows;
Q2:Has Blackpool Coastal Housing carried out a repair to your home in the last 12 months? Yes / No
Q4:Has Blackpool Coastal Housing carried out a repair to your home in the last 12 months? Yes / No
Q11:Have you made a complaint to Blackpool Coastal Housing in the last 12 months? Yes / No
Q13:Do you live in a building with communal areas, either inside or outside, that Blackpool Coastal Housing is responsible for maintaining? Yes / No
If you would like a copy of the full report please contact us on customerinvolvement@bch.co.uk and we will arrange for you to receive this.